2 Bedrooms: $1170 to $1295
These apartments are currently available.
Click on an address for more information.
| 1A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1800 Aroma Dr., # 260 | 720 | 1 | 1 | $500 | $1165.00 |
| 2A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1800 Aroma Dr., # 127 | 900-1050 | 2 | 2 | $500 | $1170 |
| 1800 Aroma Dr., # 137 | 900-1050 | 2 | 2 | $500 | $1170 |
| 1800 Aroma Dr., # 142 | 900-1050 | 2 | 2 | $500 | $1170 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 2A - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1800 Aroma Dr., # 257 | May 26, 2012 | 900-1050 | $500 | $1295 | |




