These apartments are currently available.
Click on an address for more information.
| 2A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1800 Aroma Dr., # 137 | 900-1050 | 2 | 2 | $500 | $1200 |
| 1800 Aroma Dr., # 246 | 900-1050 | 2 | 2 | $500 | $1265.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 2A - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1800 Aroma Dr., # 130 | Feb 15, 2012 | 900-1050 | $500 | $1265 | |
| 1800 Aroma Dr., # 229 | Mar 10, 2012 | 900-1050 | $500 | $1390 | |



